Esperanza Tower is a new benchmark in upscale urban living, where timeless elegance meets modern comfort in every detail. Thoughtfully designed for those with refined taste, it offers expansive living spaces, curated amenities, and a serene atmosphere high above the city. From its striking architecture to its personalized services, Esperanza is more than a home – it’s a lifestyle crafted for success, sophistication, and serenity.
UNIT 1101ONE BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline / Uptown Cebu |
Floor Area | 35.2 sqm |
Balcony | 8.65 sqm |
Total Price (50% on balcony) | ₱ 6,521,625 |
UNIT 1132ONE BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | City View / Sea View / Downtown Cebu |
Floor Area | 41.96 sqm |
Balcony | 6.59 sqm |
Total Price (50% on balcony) | ₱ 7,467,075 |
UNIT 1133ONE BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View / Guadalupe |
Floor Area | 44.18 sqm |
Balcony | 10.41 sqm |
Total Price (50% on balcony) | ₱ 8,148,525 |
UNIT 2101ONE BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline |
Floor Area | 35.17 sqm |
Balcony | 8.73 sqm |
Total Price (50% on balcony) | ₱ 6,523,275 |
UNIT 2105ONE BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View Lahug |
Floor Area | 41.3 sqm |
Balcony | 8.73 sqm |
Total Price (50% on balcony) | ₱ 7,534,725 |
UNIT 2106ONE BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View Lahug |
Floor Area | 41.72 sqm |
Balcony | 4.73 sqm |
Total Price (50% on balcony) | ₱ 7,274,025 |
UNIT 2108ONE BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View |
Floor Area | 42 sqm |
Balcony | 6.23 sqm |
Total Price (50% on balcony) | ₱ 7,443,975 |
UNIT 2109ONE BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View |
Floor Area | 41.8 sqm |
Balcony | 7.02 sqm |
Total Price (50% on balcony) | ₱ 7,476,150 |
UNIT 2112ONE BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | No View |
Floor Area | 43.56 sqm |
Balcony | 5.17 sqm |
Total Price (50% on balcony) | ₱ 7,613,925 |
UNIT 2115ONE BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View |
Floor Area | 46.01 sqm |
Balcony | 7.19 sqm |
Total Price (50% on balcony) | ₱ 8,184,825 |
UNIT 2116ONE BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | City View / Sea View |
Floor Area | 47.87 sqm |
Balcony | 6.6 sqm |
Total Price (50% on balcony) | ₱ 8,443,050 |
UNIT 2117ONE BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View |
Floor Area | 50.65 sqm |
Balcony | 10.4 sqm |
Total Price (50% on balcony) | ₱ 9,215,250 |
UNIT 1102 (TYPICAL TO UNIT 2102)TWO BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline / Uptown Cebu |
Floor Area | 54.22 sqm |
Balcony | 14.52 sqm |
Total Price (50% on balcony) | ₱ 10,144,200 |
UNIT 1103 (TYPICAL TO UNIT 2103)TWO BEDROOM UNIT W/ BALCONY | |
---|---|
City View / City Skyline / Uptown Cebu | Mountain View |
Floor Area | 56.6 sqm |
Balcony | 10.45 sqm |
Total Price (50% on balcony) | ₱ 10,201,125 |
UNIT 1126TWO BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline / Uptown Cebu |
Floor Area | 73.7 sqm |
Balcony | 12.45 sqm |
Total Price (50% on balcony) | ₱ 13,187,625 |
UNIT 2104TWO BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View Lahug |
Floor Area | 56 sqm |
Balcony | 8.3 sqm |
Total Price (50% on balcony) | ₱ 9,924,750 |
UNIT 2110TWO BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View |
Floor Area | 56.2 sqm |
Balcony | 10.48 sqm |
Total Price (50% on balcony) | ₱ 10,137,600 |
UNIT 2111TWO BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View |
Floor Area | 54.81 sqm |
Balcony | 10.88 sqm |
Total Price (50% on balcony) | ₱ 9,941,250 |
UNIT 2112TWO BEDROOM UNIT W/ BALCONY | |
---|---|
Facing the View | No View |
Floor Area | 43.56 sqm |
Balcony | 5.17 sqm |
Total Price (50% on balcony) | ₱ 7,613,925 |
UNIT 2301TWO BEDROOM LOFT UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline – Uptown Cebu View |
Floor Area | 70.16 sqm |
Balcony | 17.72 sqm |
Total Price (50% on balcony) | ₱ 13,038,300 |
UNIT 2302TWO BEDROOM LOFT UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline – Uptown Cebu View |
Floor Area | 108.44 sqm |
Balcony | 29.20 sqm |
Total Price (50% on balcony) | ₱ 20,301,600 |
UNIT 2303TWO BEDROOM LOFT UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline – Uptown Cebu View |
Floor Area | 113.2 sqm |
Balcony | 20.90 sqm |
Total Price (50% on balcony) | ₱ 20,402,250 |
UNIT 2304TWO BEDROOM LOFT UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View Lahug / Busay |
Floor Area | 112 sqm |
Balcony | 16.60 sqm |
Total Price (50% on balcony) | ₱ 19,849,500 |
UNIT 2305TWO BEDROOM LOFT UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View Lahug / Busay |
Floor Area | 84 sqm |
Balcony | 10.08 sqm |
Total Price (50% on balcony) | ₱ 14,691,600 |
UNIT 2306TWO BEDROOM LOFT UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View Lahug / Busay |
Floor Area | 84 sqm |
Balcony | 9.46 sqm |
Total Price (50% on balcony) | ₱ 14,640,450 |
UNIT 2307TWO BEDROOM LOFT UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View – Guadalupe |
Floor Area | 111.5 sqm |
Balcony | 24.50 sqm |
Total Price (50% on balcony) | ₱ 20,418,750 |
UNIT 2308TWO BEDROOM LOFT UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View – Guadalupe |
Floor Area | 98 sqm |
Balcony | 12.96 sqm |
Total Price (50% on balcony) | ₱ 17,239,200 |
UNIT 2309TWO BEDROOM LOFT UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View – Guadalupe |
Floor Area | 102.11 sqm |
Balcony | 18.60 sqm |
Total Price (50% on balcony) | ₱ 18,382,650 |
UNIT 2107THREE BEDROOM UNI | |
---|---|
Facing the View | Mountain View |
Floor Area | 72.42 sqm |
Balcony | 14.84 sqm |
Total Price (50% on balcony) | ₱ 13,173,600 |
UNIT 1104STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View Lahug / Busay |
Floor Area | 28 sqm |
Balcony | 4.63 sqm |
Total Price (50% on balcony) | ₱ 5,001,975 |
UNIT 1105STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View Lahug / Busay |
Floor Area | 28 sqm |
Balcony | 3.53 sqm |
Total Price (50% on balcony) | ₱ 4,911,225 |
UNIT 1106STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View Lahug / Busay |
Floor Area | 28 sqm |
Balcony | 2.63 sqm |
Total Price (50% on balcony) | ₱ 4,836,975 |
UNIT 1107STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View Lahug / Busay |
Floor Area | 28 sqm |
Balcony | 4.36 sqm |
Total Price (50% on balcony) | ₱ 4,979,700 |
UNIT 1108STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View Lahug / Busay |
Floor Area | 28 sqm |
Balcony | 2.64 sqm |
Total Price (50% on balcony) | ₱ 4,837,800 |
UNIT 1109STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View – Guadalupe |
Floor Area | 37.95 sqm |
Balcony | 8.67 sqm |
Total Price (50% on balcony) | ₱ 6,977,025 |
UNIT 1110STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View – Guadalupe |
Floor Area | 32 sqm |
Balcony | 5.94 sqm |
Total Price (50% on balcony) | ₱ 5,770,050 |
UNIT 1111STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View – Gudalupe |
Floor Area | 28 sqm |
Balcony | 2.92 sqm |
Total Price (50% on balcony) | ₱ 4,860,900 |
TYPICAL UNIT 1112, 1115, & 111STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View – Guadalupe |
Floor Area | 28 sqm |
Balcony | 6.53 sqm |
Total Price (50% on balcony) | ₱ 5,158,725 |
UNIT 1114STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View – Guadalupe |
Floor Area | 28 sqm |
Balcony | 3.73 sqm |
Total Price (50% on balcony) | ₱ 4,927,725 |
UNIT 1116STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View – Guadalupe |
Floor Area | 28 sqm |
Balcony | 3.79 sqm |
Total Price (50% on balcony) | ₱ 4,932,675 |
UNIT 1118STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View – Guadalupe |
Floor Area | 26.81 sqm |
Balcony | 3.98 sqm |
Total Price (50% on balcony) | ₱ 4,752,000 |
UNIT 1119STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline – Uptown Cebu |
Floor Area | 28.31 sqm |
Balcony | 3.65 sqm |
Total Price (50% on balcony) | ₱ 4,972,275 |
UNIT 1120STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline – Uptown Cebu |
Floor Area | 28.52 sqm |
Balcony | 5.56 sqm |
Total Price (50% on balcony) | ₱ 5,164,500 |
UNIT 1121STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline – Uptown Cebu |
Floor Area | 28.53 sqm |
Balcony | 6.02 sqm |
Total Price (50% on balcony) | ₱ 5,204,100 |
TYPICAL UNIT 1122 & 1124STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline – Uptown Cebu |
Floor Area | 28.53 sqm |
Balcony | 3.62 sqm |
Total Price (50% on balcony) | ₱ 5,006,100 |
UNIT 1123STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline – Uptown Cebu |
Floor Area | 28.53 sqm |
Balcony | 5.58 sqm |
Total Price (50% on balcony) | ₱ 5,167,800 |
UNIT 1125STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | City View / City Skyline – Uptown Cebu |
Floor Area | 28.53 sqm |
Balcony | 5.74 sqm |
Total Price (50% on balcony) | ₱ 5,181,000 |
UNIT 1127STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | No View |
Floor Area | 27.68 sqm |
Balcony | 3.5 sqm |
Total Price (50% on balcony) | ₱ 4,855,950 |
UNIT 1128STUDIO TYPE UNIT W/ BALCONY | |
---|---|
Facing the View | Mountain View – Guadalupe |
Floor Area | 27.68 sqm |
Balcony | 7.85 sqm |
Total Price (50% on balcony) | ₱ 5,214,825 |
UNIT 1129STUDIO TYPE UNIT W/O BALCONY | |
---|---|
Facing the View | Mountain View – Guadalupe |
Floor Area | 29 sqm |
Balcony | not available |
Total Price | ₱ 4,785,000 |
UNIT 1130STUDIO TYPE UNIT W/O BALCONY | |
---|---|
Facing the View | Mountain View – Guadalupe |
Floor Area | 29 sqm |
Balcony | not available |
Total Price | ₱ 4,785,000 |